<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSUN</title>
	<atom:link href="http://wsun.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wsun.co.uk</link>
	<description>Wiltshire &#38; Swindown Users Network</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delay NHS 111 phoneline rollout, doctors urge</title>
		<link>http://wsun.co.uk/2012/02/delay-nhs-111-phoneline-rollout-doctors-urge/</link>
		<comments>http://wsun.co.uk/2012/02/delay-nhs-111-phoneline-rollout-doctors-urge/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:09:20 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1267</guid>
		<description><![CDATA[Doctors&#8217; leaders say they have &#8220;serious concerns&#8221; about the rollout of the NHS 111 phoneline in England. The free one-stop number for patients with urgent, but not life-threatening symptoms, is planned for April 2013. The British Medical Association says existing services may come under strain and wrote to the health secretary asking for the deadline]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Doctors&#8217; leaders say they have &#8220;serious concerns&#8221; about the rollout of the NHS 111 phoneline in England.</p>
<p>The free one-stop number for patients with urgent, but not life-threatening symptoms, is planned for April 2013.</p>
<p>The British Medical Association says existing services may come under strain and wrote to the health secretary asking for the deadline to be relaxed. Other organisations echo its worries.</p>
<p><a href="http://www.bbc.co.uk/news/health-17060392" target="_blank">To find out more please click here.</a></p>
<p> By Caroline Parkinson Health editor, BBC News website</p>
<p>17th February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/02/delay-nhs-111-phoneline-rollout-doctors-urge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on your water bill with new online calculator from Wessex Water</title>
		<link>http://wsun.co.uk/2012/02/save-on-your-water-bill-with-new-online-calculator-from-wessex-water/</link>
		<comments>http://wsun.co.uk/2012/02/save-on-your-water-bill-with-new-online-calculator-from-wessex-water/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:31:16 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1264</guid>
		<description><![CDATA[Taking a tour of a virtual home could help people in Wiltshire reduce their water and energy bills. Wessex Water has teamed up with the Energy Saving Trust to offer a free online calculator where customers can input their daily water usage around the home. The facility asks a series of questions ranging from how]]></description>
			<content:encoded><![CDATA[<p>Taking a tour of a virtual home could help people in Wiltshire reduce their water and energy bills.</p>
<p>Wessex Water has teamed up with the Energy Saving Trust to offer a free online calculator where customers can input their daily water usage around the home.</p>
<p>The facility asks a series of questions ranging from how many times a kettle is boiled to how many showers a household has a day, while also considering factors such as water meters and efficiency grades of appliances.</p>
<p>&nbsp;</p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9531922.Save_on_your_water_bill_with_new_online_calculator_from_Wessex_Water/r/?ref=rss" target="_blank">Please click here to read more.</a></p>
<p>&nbsp;</p>
<p>Wiltshire Times &#8211; Wednesday 15th February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/02/save-on-your-water-bill-with-new-online-calculator-from-wessex-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Murals &#8211; research using art for social change</title>
		<link>http://wsun.co.uk/2012/02/disability-murals-research-using-art-for-social-change/</link>
		<comments>http://wsun.co.uk/2012/02/disability-murals-research-using-art-for-social-change/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:26:55 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1247</guid>
		<description><![CDATA[Disability Murals &#8211; research using art for social change Disabled people in different parts of the country have been getting together to paint murals in public spaces in Frome, Norwich, Bristol and London. The murals express the hopes, concerns and messages directly from disabled people, as well as being an attractive contribution to the local]]></description>
			<content:encoded><![CDATA[<p>Disability Murals &#8211; research using art for social change</p>
<p>Disabled people in different parts of the country have been getting together to paint murals in public spaces in Frome, Norwich, Bristol and London. The murals express the hopes, concerns and messages directly from disabled people, as well as being an attractive contribution to the local area.</p>
<p>We are working with disabled people living in a wide range of different circumstances, including so far: asylum seekers and refugees; ex-servicemen; lesbian gay, bisexual and transgender; parents; people with learning difficulties in residential settings; and young peoples’ groups.</p>
<p>Please take a look at our brand new website with lots of photos of the finished murals as well as the work in progress – <a href="http://www.disabilitymurals.org.uk/">www.disabilitymurals.org.uk</a> .</p>
<p>A photographic exhibition of the work is available. Please contact us if you are interested in using this at your events.</p>
<p>This project is part of UK Disabled Peoples Council and funded by the Big Lottery.</p>
<p>We also have a new Facebook page and twitter – see links on website. Please link to us, tell us what you think and pass on to all your contacts. The next opening event will be in Bristol at the end of the month, keep in touch to find out more!</p>
<p>Many thanks,</p>
<p>Rebecca Yeo</p>
<p><a href="mailto:rebecca.yeo@ukdpc.net">rebecca.yeo@ukdpc.net</a></p>
<p>Research Coordinator</p>
<p>UK Disabled People’s Council</p>
<p><a href="http://www.ukdpc.net/">www.ukdpc.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/02/disability-murals-research-using-art-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiltshire Online programme – Melksham</title>
		<link>http://wsun.co.uk/2012/02/wiltshire-online-programme-melksham/</link>
		<comments>http://wsun.co.uk/2012/02/wiltshire-online-programme-melksham/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:56:53 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1245</guid>
		<description><![CDATA[Wiltshire Online programme – Melksham Jenny Wilcockson is the Digital Literacy Coordinator for Wiltshire Council, working on the Wiltshire Online programme.  It’s Jenny’s job to ensure that between now and 2015, adults across Wiltshire have the chance to learn the skills and access the technology they need to get online.  To do this, Jenny will]]></description>
			<content:encoded><![CDATA[<h2>Wiltshire Online programme – Melksham</h2>
<p>Jenny Wilcockson is the Digital Literacy Coordinator for Wiltshire Council, working on the Wiltshire Online programme.  It’s Jenny’s job to ensure that between now and 2015, adults across Wiltshire have the chance to learn the skills and access the technology they need to get online.  To do this, Jenny will shortly be recruiting a team of Digital Champion volunteers across Wiltshire, giving them the training, resources and support they need to go out into their local communities and help local people get online.</p>
<p><a href="http://wsun.co.uk/wiltshire-online-programme/">To find out more please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/02/wiltshire-online-programme-melksham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspension for nurse who forced patient to swallow medication</title>
		<link>http://wsun.co.uk/2012/02/suspension-for-nurse-who-forced-patient-to-swallow-medication/</link>
		<comments>http://wsun.co.uk/2012/02/suspension-for-nurse-who-forced-patient-to-swallow-medication/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:43:38 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1233</guid>
		<description><![CDATA[Suspension for nurse who forced patient to swallow medication A nurse who forced an elderly woman at a Trowbridge nursing home to take medication after threatening to hit her has been suspended from the profession. Margaret Afaribea Boateng, a nurse at the Ravenscroft Nursing Home in 2008, left the woman “hurt, harmed and frightened” after]]></description>
			<content:encoded><![CDATA[<h3>Suspension for nurse who forced patient to swallow medication</h3>
<p>A nurse who forced an elderly woman at a Trowbridge nursing home to take medication after threatening to hit her has been suspended from the profession.</p>
<p>Margaret Afaribea Boateng, a nurse at the Ravenscroft Nursing Home in 2008, left the woman “hurt, harmed and frightened” after raising her hand as if to hit her. She also held down her hands and spoon-fed the medication, even though the woman was able to feed herself.</p>
<p>When she realised a colleague, care assistant Titania Wheeler, had witnessed the incident on October 14, 2008, she repeatedly phoned her and, in one aggressive call, reportedly asked: “Why tell the manager that I was going to hit her?”</p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9513475.Suspension_for_nurse_who_forced_patient_to_swallow_medication/" target="_blank">Please click here to find out more.</a></p>
<p>&nbsp;</p>
<p>By Mike Wilkinson,  Senior Reporter &#8211; Wiltshire Times</p>
<p>5th February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/02/suspension-for-nurse-who-forced-patient-to-swallow-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled access at Bradford on Avon train station improved thanks to new ramp</title>
		<link>http://wsun.co.uk/2012/01/disabled-access-at-bradford-on-avon-train-station-improved-thanks-to-new-ramp/</link>
		<comments>http://wsun.co.uk/2012/01/disabled-access-at-bradford-on-avon-train-station-improved-thanks-to-new-ramp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:19:54 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1236</guid>
		<description><![CDATA[Disabled access at Bradford on Avon train station improved thanks to new ramp The new disabled access ramp at Bradford on Avon’s railway station has opened to the public. The ramp was officially unveiled by Bradford on Avon town councillor Janet Repton, during a ceremony attended by people who have campaigned for disabled access at]]></description>
			<content:encoded><![CDATA[<h3>Disabled access at Bradford on Avon train station improved thanks to new ramp</h3>
<p>The new disabled access ramp at Bradford on Avon’s railway station has opened to the public.</p>
<p>The ramp was officially unveiled by Bradford on Avon town councillor Janet Repton, during a ceremony attended by people who have campaigned for disabled access at the station for a number of years.</p>
<p>First Great Western station manager Dave Martin said: “We are delighted at the improvement for our customers and very pleased that First Great Western could play its role in supporting the local community.”</p>
<p>Author Sue Le Blond, who is disabled and will use the ramp, attended the event on January 21, as did MP Duncan Hames.</p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9503311.Disabled_access_at_Bradford_on_Avon_train_station_improved_thanks_to_new_ramp/?ref=mc" target="_blank">Please click here to find out more. </a></p>
<p>Wiltshire Times &#8211; 31st January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/01/disabled-access-at-bradford-on-avon-train-station-improved-thanks-to-new-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly &#8216;suffer as social care spending cut&#8217;</title>
		<link>http://wsun.co.uk/2012/01/elderly-suffer-as-social-care-spending-cut/</link>
		<comments>http://wsun.co.uk/2012/01/elderly-suffer-as-social-care-spending-cut/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:11:22 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1230</guid>
		<description><![CDATA[Elderly &#8216;suffer as social care spending cut&#8217; Spending on social care for the elderly in England is falling this year &#8211; despite the assurances of ministers, an analysis by campaigners suggests. The Age UK report said £7.3bn was being budgeted this year &#8211; the same as in 2011 &#8211; but it represented a drop of]]></description>
			<content:encoded><![CDATA[<h1>Elderly &#8216;suffer as social care spending cut&#8217;</h1>
<p id="story_continues_1">Spending on social care for the elderly in England is falling this year &#8211; despite the assurances of ministers, an analysis by campaigners suggests.</p>
<p>The Age UK report said £7.3bn was being budgeted this year &#8211; the same as in 2011 &#8211; but it represented a drop of 4.5% once inflation was taken into account.</p>
<p>The charity said the squeeze meant thousands were missing out on care.</p>
<p>But ministers said there should be enough money available to avoid cuts.</p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.co.uk/news/health-16743231" target="_blank">To find out more please click here.</a></p>
<p>&nbsp;</p>
<p>By Nick Triggle Health correspondent, BBC News</p>
<p>30th January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/01/elderly-suffer-as-social-care-spending-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for NHS patient’s data to go online</title>
		<link>http://wsun.co.uk/2012/01/call-for-nhs-patients-data-to-go-online/</link>
		<comments>http://wsun.co.uk/2012/01/call-for-nhs-patients-data-to-go-online/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:18:38 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1232</guid>
		<description><![CDATA[Call for NHS patient’s data to go online &#160; NHS patients in Wiltshire will be asked if they want their medical records added to a national computer database. Primary Care Trusts have been given the responsibility of loading patients’ records locally, after the previous Government’s maligned national IT programme for health records was abandoned. However,]]></description>
			<content:encoded><![CDATA[<h3>Call for NHS patient’s data to go online</h3>
<p>&nbsp;</p>
<p>NHS patients in Wiltshire will be asked if they want their medical records added to a national computer database.</p>
<p>Primary Care Trusts have been given the responsibility of loading patients’ records locally, after the previous Government’s maligned national IT programme for health records was abandoned.</p>
<p>However, following concerns from patients groups, the only information that will be loaded on the electronic record will be a patient’s name and address, their GP, current medications, allergies and adverse reactions.</p>
<p>&nbsp;</p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9498052.Call_for_NHS_patient___s_data_to_go_online/r/?ref=rss" target="_blank">To find out more please click here. </a></p>
<p>&nbsp;</p>
<p>Wiltshire Times &#8211; 29th January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/01/call-for-nhs-patients-data-to-go-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLADDER AND KIDNEY CANCER AWARENESS CAMPAIGN  LAUNCHES TO SAVE LIVES</title>
		<link>http://wsun.co.uk/2012/01/bladder-and-kidney-cancer-awareness-campaign-launches-to-save-lives/</link>
		<comments>http://wsun.co.uk/2012/01/bladder-and-kidney-cancer-awareness-campaign-launches-to-save-lives/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:04:53 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1228</guid>
		<description><![CDATA[BLADDER AND KIDNEY CANCER AWARENESS CAMPAIGN  LAUNCHES TO SAVE LIVES &#160; Bladder and kidney cancers kill more than 7,000 people in England ever year &#8211; that’s 20 people every day, or almost one person every hour.  But cancer experts believe that with earlier diagnosis 1,000 lives could be saved each year if patients recognised the]]></description>
			<content:encoded><![CDATA[<p><strong>BLADDER AND KIDNEY CANCER AWARENESS CAMPAIGN  LAUNCHES TO SAVE LIVES </strong><strong></strong></p>
<p>&nbsp;</p>
<p>Bladder and kidney cancers kill more than 7,000 people in England ever year &#8211; that’s 20 people every day, or almost one person every hour.  But cancer experts believe that with earlier diagnosis 1,000 lives could be saved each year if patients recognised the possible symptoms and visited their GP straight away.</p>
<p>&nbsp;</p>
<p>In Bristol, Bath, North Somerset, Somerset, South Gloucestershire and Wiltshire, Primary Care Trusts have received a £245,000 investment from the Department of Health to raise awareness of the symptoms of bladder and kidney cancer and more importantly, to take action if people have them.</p>
<p>&nbsp;</p>
<p>Dr Steve Rowlands, a GP at Bradford Road Surgery in Trowbridge who is also the Medical Director at NHS Wiltshire and Bath &amp; North East Somerset, said:</p>
<p>&nbsp;</p>
<p>“People might ignore the signs of kidney and bladder cancer, because the symptoms are similar to more common conditions like cystitis.  For instance, if you notice blood in your pee, even if it’s ‘just the once’, you should see your GP.  Blood in pee can be a symptom of bladder or kidney cancer and finding it quickly makes it more treatable.</p>
<p>&nbsp;</p>
<p>“We need patients to be better at recognising the symptoms and seeking out medical advice.  By doing something quickly, patients can get the treatment they need without delay – improving their chances of survival.””.</p>
<p>&nbsp;</p>
<p>In Wiltshire, mortality rates from both kidney and bladder cancer are very similar to those for England as a whole, with four deaths from kidney cancer per 100,000 population in 2007-9, and five deaths from bladder cancer per 100,000 population over the same period.  The number of deaths in Wiltshire could be reduced if people identify and act on the signs of bladder and kidney cancer, and get an early diagnosis.</p>
<p>&nbsp;</p>
<p>The campaign will run over 3 months from January to March.  The funding was awarded to the Avon, Somerset and Wiltshire Cancer Services team after a successful joint bid with NHS Bristol.</p>
<p>&nbsp;</p>
<p>Posters and leaflets have been sent to all GP surgeries to raise awareness of symptoms and to encourage people to speak to their doctor</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/01/bladder-and-kidney-cancer-awareness-campaign-launches-to-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free hearing tests offered in Trowbridge</title>
		<link>http://wsun.co.uk/2012/01/free-hearing-tests-offered-in-trowbridge/</link>
		<comments>http://wsun.co.uk/2012/01/free-hearing-tests-offered-in-trowbridge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:06:06 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wsun.co.uk/?p=1224</guid>
		<description><![CDATA[Free hearing tests offered in Trowbridge Around 2,500 people in Trowbridge could be tested for hearing loss this year after a new campaign was launched in the town. Action on Hearing Loss, formerly RNID, has teamed up with Specsavers opticians to get one million people in Britain to test their hearing for free this year.]]></description>
			<content:encoded><![CDATA[<h3>Free hearing tests offered in Trowbridge</h3>
<p>Around 2,500 people in Trowbridge could be tested for hearing loss this year after a new campaign was launched in the town.</p>
<p>Action on Hearing Loss, formerly RNID, has teamed up with Specsavers opticians to get one million people in Britain to test their hearing for free this year.</p>
<p>The Trowbridge branch, in The Shires shopping centre, hopes thousands of residents in the town will take up the offer.</p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9497727.Free_hearing_tests_offered_in_Trowbridge/r/?ref=rss" target="_blank"><br />
</a></p>
<p><a href="http://www.wiltshiretimes.co.uk/news/9497727.Free_hearing_tests_offered_in_Trowbridge/r/?ref=rss" target="_blank">Please click here to find out more.</a></p>
<p>&nbsp;</p>
<p>Wiltshire Times &#8211; 27th January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wsun.co.uk/2012/01/free-hearing-tests-offered-in-trowbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: wsun.co.uk @ 2012-02-22 13:21:07 -->
